Most Recent Dix Hills Homes For Sale
| View All Dix Hills Homes For Sale | ||
|
5 Fowler Pl, Dix Hills, NY 11746 | $529,000 4 beds 2.5 baths |
|
1 Lauren Ave, Dix Hills, NY 11746 | $649,000 5 beds 2.5 baths |
|
Property, Dix Hills, NY 11746 | $1,299,000 4 beds 4.5 baths |
Real Estate Resources |
Dix Hills Apartments
There are 324 apartments found in and near the Dix Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings